+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Nestle India 1332.40 5292100 1287.90 3.46
Tata Consumer 1133.90 2570464 1107.20 2.41
Apollo Hospitals 6960.50 489138 6801.00 2.35
M_and_M 3431.80 5291090 3384.40 1.40
ITC 322.15 41975824 318.60 1.11
SBI 1077.15 9480769 1066.20 1.03
Bharat Electron 449.00 36684903 444.50 1.01
Titan Company 3977.40 1427639 3939.70 0.96
Eicher Motors 7122.50 454539 7056.50 0.94
Bajaj Auto 9597.50 283660 9512.00 0.90

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Hindalco Inds 962.60 11977092 1024.05 -6.00
Tata Steel 193.13 52262849 202.32 -4.54
Coal India 440.75 10191610 455.75 -3.29
O N G C 268.96 24420043 275.39 -2.33
ICICI Bank 1355.00 24013717 1383.60 -2.07
JSW Steel 1214.40 2876505 1237.50 -1.87
Power Grid Corpn 256.50 23292764 260.50 -1.54
HCL Technologies 1695.60 4448681 1721.60 -1.51
Tech Mahindra 1743.10 1672787 1768.40 -1.43
Wipro 236.90 11362317 239.80 -1.21
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price