+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hind Unilever 2533.90 4885303 2437.40 3.96
Jio Financial 331.35 44264145 320.30 3.45
Eternal Ltd 310.15 25938700 303.45 2.21
JSW Steel 1053.20 2336968 1037.90 1.47
ITC 413.45 12542800 407.60 1.44
Kotak Mah Bank 1986.40 3641216 1959.70 1.36
Nestle India 2260.30 509581 2231.50 1.29
Apollo Hospitals 7524.00 189678 7450.00 0.99
Power Grid Corpn 290.95 10131421 288.95 0.69
Hero Motocorp 4279.90 345386 4251.30 0.67

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Adani Enterp 2460.40 876805 2532.90 -2.86
Dr Reddy s Labs 1275.20 1362122 1292.10 -1.31
Tata Steel 159.42 20077433 161.36 -1.20
Adani Ports 1379.00 1003878 1394.00 -1.08
Reliance Industr 1395.60 12210787 1410.10 -1.03
Sun Pharma Inds 1717.60 2412527 1733.80 -0.93
NTPC 336.50 5891447 338.80 -0.68
Maruti Suzuki 12536.00 342622 12618.00 -0.65
Asian Paints 2400.50 910800 2415.80 -0.63
Bharat Electron 384.10 7456798 386.50 -0.62
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price