+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Jio Financial 315.35 14414947 311.20 1.33
Bajaj Finance 1009.85 9989753 1003.25 0.66
Eternal Ltd 323.30 16287174 321.40 0.59
UltraTech Cem 12435.00 179530 12370.00 0.53
Reliance Industr 1399.30 5396697 1395.00 0.31
Bajaj Auto 9025.00 325549 8999.50 0.28
Larsen_and_Toubro 3586.20 1177076 3579.80 0.18
JSW Steel 1100.90 565667 1099.00 0.17
Adani Ports 1395.20 1254831 1393.10 0.15
SBI 824.75 3852494 823.55 0.15

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Asian Paints 2502.60 583051 2546.30 -1.72
Cipla 1548.30 758979 1574.60 -1.67
M_and_M 3530.30 2550444 3589.90 -1.66
Shriram Finance 623.65 3643666 632.85 -1.45
Dr Reddy s Labs 1300.80 1331182 1316.70 -1.21
Infosys 1508.40 6167414 1525.60 -1.13
Eicher Motors 6801.00 380686 6875.00 -1.08
Titan Company 3534.10 362285 3571.90 -1.06
Sun Pharma Inds 1602.00 2005917 1616.60 -0.90
Apollo Hospitals 7816.50 214626 7874.50 -0.74
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price