+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Eternal 234.63 85823179 222.04 5.67
Tata Steel 195.43 45672442 186.94 4.54
M_and_M 3128.90 3491894 3036.10 3.06
HDFC Life Insur 642.30 3465318 626.00 2.60
Bharat Electron 439.35 14421128 429.50 2.29
Bharti Airtel 1827.00 7181491 1788.80 2.14
Larsen_and_Toubro 3542.80 5003418 3469.40 2.12
JSW Steel 1167.20 1760476 1145.60 1.89
Maruti Suzuki 12972.00 1178941 12757.00 1.69
Hindalco Inds 936.65 4862641 921.15 1.68

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Wipro 191.32 21778468 195.11 -1.94
Cipla 1281.90 2034284 1300.00 -1.39
Infosys 1232.90 11223276 1249.80 -1.35
Tata Consumer 1078.00 1998285 1092.70 -1.35
ITC 304.85 25649286 308.25 -1.10
Bajaj Finance 868.60 7941385 878.15 -1.09
Hind Unilever 2158.20 1705956 2175.70 -0.80
TCS 2391.70 2993367 2409.20 -0.73
Adani Ports 1365.50 2605905 1373.90 -0.61
HCL Technologies 1321.10 2285672 1328.60 -0.56
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price