LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Life Insur 557.00 9374431 530.20 5.05
Tata Motors PVeh 314.50 11903808 301.00 4.49
SBI Life Insuran 1766.90 1760558 1697.90 4.06
Dr Reddy s Labs 1175.00 2311932 1140.00 3.07
Bharat Electron 395.45 7820077 385.75 2.51
Interglobe Aviat 4845.00 509638 4733.50 2.36
Tata Steel 187.29 29397693 183.00 2.34
Jio Financial 229.30 12303050 224.84 1.98
Eternal 322.35 27543143 317.00 1.69
Shriram Finance 995.00 4285999 979.00 1.63

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
O N G C 232.43 11062410 236.80 -1.85
Titan Company 4841.00 489416 4908.50 -1.38
HDFC Bank 713.00 21543303 721.50 -1.18
Hind Unilever 1942.20 1171388 1962.00 -1.01
Coal India 418.00 3329425 422.25 -1.01
Nestle India 1370.60 1082694 1384.50 -1.00
ICICI Bank 1347.60 7867524 1358.80 -0.82
Bajaj Auto 11500.00 129351 11593.00 -0.80
Grasim Inds 3173.10 738188 3187.00 -0.44
Wipro 166.40 9129514 166.89 -0.29
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price