+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
HDFC Life Insur 743.70 8732964 715.05 4.01
Maruti Suzuki 12257.00 967250 11841.00 3.51
Bharti Airtel 1864.50 9139821 1823.80 2.23
SBI Life Insuran 1765.80 2031563 1730.10 2.06
Power Grid Corpn 307.45 17619987 302.95 1.49
Sun Pharma Inds 1832.30 2667314 1805.50 1.48
Jio Financial 260.42 32058337 257.63 1.08
Hind Unilever 2342.10 2083807 2321.70 0.88
HDFC Bank 1925.00 15968435 1908.80 0.85
Dr Reddy s Labs 1183.90 1604442 1176.00 0.67

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bajaj Finserv 1951.60 4684518 2066.90 -5.58
Bajaj Finance 8634.50 3969057 9093.00 -5.04
Trent 5172.50 2709549 5391.50 -4.06
Tata Motors 644.25 19485917 665.60 -3.21
St Bk of India 788.65 25635764 812.55 -2.94
UltraTech Cem 11641.00 630392 11869.00 -1.92
Adani Enterp 2301.30 837464 2330.60 -1.26
Asian Paints 2425.70 1479678 2451.10 -1.04
Tata Steel 140.08 29205042 141.50 -1.00
Coal India 385.30 4559122 389.10 -0.98
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price